100 M2 of 3.91 Indoor Video Wall Package consisting of 400 tiles
$80,247.00
Price does not include taxes.
Out Of Stock
100 M2 of 3.91 Indoor Video Wall package consisting of 400 tiles. Full specs below. Please contact your GearSource Sales rep for more info Brand Lightlink Pitch P3.91 Application Indoor Quantity available 100?(500*500*65) Production date Jul-
Out of stock
ID: 122678
Brand : Miscellaneous
Category : Complete LED Video Walls
Age : Not Applicable
Case : Custom
Condition : Good
Usage : Not Applicable
Voltage : Auto 90-240V/50-60Hz
Warranty : 48 Hours
Ships To : Asia
SELLER DESCRIPTION
100 M2 of 3.91 Indoor Video Wall package consisting of 400 tiles. Full specs below. Please contact your GearSource Sales rep for more info
Brand | Lightlink |
Pitch | P3.91 |
Application | Indoor |
Quantity available | 100㎡(500*500*65) |
Production date | Jul-16 |
LED model | LanKe SMD2121 Black |
IC driver | SUM2017T |
Cabinet dimensions | 500*500*65mm |
Module dimensions | 250*250mm |
Power supply brand | Lightlink |
Power connector | Linko |
Signal connector | RJ45 |
Scan method | 16-Jan |
Control system | Novastar |
Brightness | 1000nits |
Cabinet material | Aluminum |
Cabinet weight | 6.5Kg |
Max power consumption | 720W/m2 |
Avg power consumption | 360w/m2 |
Voltage | 220V |
Viewing angle | 120°/120° |
IP rating | IP31 |
Maintenance | Back service |
Cabinet resolution | 128*128 |
Module resolution | 64*64 |
Pixels per m2 | 65536 |
Refresh rate | 2880Hz |
Packing | Flight cases |
Accessories | N/A |
Price (inc. rec. cards/packaging/cabling) | USD$ |
Warranty | N/A |
100 M2 of 3.91 Indoor Video Wall package consisting of 400 tiles. Full specs below. Please contact your GearSource Sales rep for more info
Brand | Lightlink |
Pitch | P3.91 |
Application | Indoor |
Quantity available | 100㎡(500*500*65) |
Production date | Jul-16 |
LED model | LanKe SMD2121 Black |
IC driver | SUM2017T |
Cabinet dimensions | 500*500*65mm |
Module dimensions | 250*250mm |
Power supply brand | Lightlink |
Power connector | Linko |
Signal connector | RJ45 |
Scan method | 16-Jan |
Control system | Novastar |
Brightness | 1000nits |
Cabinet material | Aluminum |
Cabinet weight | 6.5Kg |
Max power consumption | 720W/m2 |
Avg power consumption | 360w/m2 |
Voltage | 220V |
Viewing angle | 120°/120° |
IP rating | IP31 |
Maintenance | Back service |
Cabinet resolution | 128*128 |
Module resolution | 64*64 |
Pixels per m2 | 65536 |
Refresh rate | 2880Hz |
Packing | Flight cases |
Accessories | N/A |
Price (inc. rec. cards/packaging/cabling) | USD$ |
Warranty | N/A |
Weight | 35.0000 oz |
---|---|
Dimensions | 105.0000 × 58.0000 × 75.0000 in |
You must be logged in to post a review.
Vendor Information
- Store Name: Shenzhen Lightlink Display Technology Co.,ltd
- Vendor: Santiago Cortez
- No ratings found yet!
-
LR-PLUS 4.8 Outdoor LED (NEW EXISTING STOCK)
$170,000.00 -
LM-Pro 4.8 Outdoor LED 20SQM (NEW STOCK)
$35,185.00 -
Indoor P2.97 LR Pro Series Package
$5,062.00 -
Indoor P2.97 LR Pro Series Package
$41,630.00
Reviews
There are no reviews yet.